A summary of our power stations for rent

  Leistung
kVA/kW
Spannung
V
Maße
L/B/H mm
Gewicht
kg
Kraftstoffbedarf
l/Std. Tank/l. (ca.)
ab Euro
Benzin 2.5/2 231 510x405x395 48 1.2/9.816,00
Benzin 5.7/4.6 400/231 710x510x535 93 2.3/1820,00
Diesel 14/11.2 400/231 1500x700x1100 850 5/6025,00
Diesel 30/24 400/231 1750x830x1450 1000 7.5/12030,00
Diesel 40/32 400/231 2400x1100x1770 1500 9/18035,00
Diesel 70/56 400/231 3000x1070x1870 2100 16/31050,00
Diesel 110/88 400/231 3350x1200x2045 2800 25/45070,00
Diesel 165/132 400/231 4000x1200x2050 3800 34/500100,00
Diesel 220/176 400/231 4400x1200x2190 4400 45/500140,00
Diesel 330/264 400/231 5000x1750x2300 6000 67/500175,00
Diesel 400/320 400/231 20" Container 11000 97/1600210,00
Diesel 500/400 400/231 20" Container 10000 97/1600260,00
Diesel 700/560 400/231 6000x2500x2600 11000 140/1600390,00

If you need mor energy you can run our gen-sets in parallel

The above mentioned prices apply for one day

Lower prices for longer terms of rent on demand

Prices plus VAT and plus charge for inner damages and handling errors

Stammhaus Hamburg
ELBE Maschinenbau GmbH

Leunastr. 48
22761 Hamburg

Tel.:   040 - 2000 960 - 0
Fax:040 - 85 13 113

info@stromvermieter.de

Unsere Öffnungszeiten:

Mo - Do   07:00 - 17:00
Fr07:00 - 13:15